
2021 24' Mastercraft X24
$186,677
- Location: Wolfeboro, NH
- Class: SKI/WAKE
- Condition: Used
- Engine Hours: 140
- Length: 24 ft
- Horsepower: 430
- Stock #: T-HKD121
2021 24' Mastercraft X24
Specifications
| Fuel Type | Gasoline |
|---|---|
| Serial Number | MBCPHKD1B121 |
| Stock Number | T-HKD121 |
| Sale Price | $186,677 |
| MSRP | $186,677 |
| Hull Type | Fiberglass/Composite |
| Engine Make | ILMOR |
| Engine Model | 6.2L |
| Engine Horsepower | 430 |
| Engine Hours | 140 |
| Power | ILMOR 6.2L |
| Drive | Inboard-V |
| Location | Wolfeboro, NH |
| Condition | Used |
| Year | 2021 |
| Make | MasterCraft |
| Model | X24 |
| Class | SKI/WAKE |
| Length | 24 ft |
Disclaimer
×With approved credit. Terms may vary. Tax, Title, and Registration not included in prices shown and must be paid by the purchaser*. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with your local Goodhue Boat Company.
*Excludes used and brokerage boats





