
2009 19' Crownline 19SS
$17,500
- Location: Ossipee Lake, NH
- Class: Runabout
- Condition: Used
- Engine Hours: 185
- Length: 19 ft
- Horsepower: 175
- Stock #: UB-CRN-2009
2009 19' Crownline 19SS
Specifications
| Fuel Type | Gasoline |
|---|---|
| Serial Number | JTC74083F809 |
| Stock Number | UB-CRN-2009 |
| Weight | 3100 |
| Fuel Capacity | 27 |
| Sale Price | $17,500 |
| MSRP | $17,500 |
| Hull Type | Fiberglass/Composite |
| Engine Make | Mercruiser |
| Engine Model | 4.3 TKS |
| Engine Horsepower | 175 |
| Engine Hours | 185 |
| Power | Mercruiser 4.3 TKS |
| Drive | Inboard/Outboard |
| Beam | 7'8" |
| Draft | 13min/27max |
| Location | Ossipee Lake, NH |
| Condition | Used |
| Year | 2009 |
| Make | Crownline |
| Model | 19SS |
| Class | Runabout |
| Length | 19 ft |
Disclaimer
×With approved credit. Terms may vary. Tax, Title, and Registration not included in prices shown and must be paid by the purchaser*. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with your local Goodhue Boat Company.
*Excludes used and brokerage boats










